Limited Time SaleUS$18.30 cheaper than the new price!!
| Management number | 226094755 | Release Date | 2026/05/09 | List Price | US$12.20 | Model Number | 226094755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our zero calorie, sugar free, caffeine free, sodium free naturally flavored sparkling water comes in a wide variety of flavors to meet any taste!
| UPC | 636711606769 |
|---|---|
| ASIN | B01MZWTO8L |
| Size | 17.2 Fl Oz (Pack of 12) |
| Flavor | Kiwi Strawberry |
| Item Form | Bottle |
| Specialty | high_fructose_corn_syrup_free |
| Brand Name | Cascade Ice |
| Unit Count | 206.4 Fluid Ounces |
| Item Volume | 17.2 Fluid Ounces |
| Item Weight | 17.2 Ounces |
| Manufacturer | Cascade Ice |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Item Type Name | Sparkling Water |
| Each Unit Count | 17.2 |
| Item Dimensions | 2.4 x 2.4 x 9.05 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 17.2 Fluid Ounces |
| Item Package Weight | 6.48 Kilograms |
| Special Ingredients | Carbonated Water, Potassium, Sucralose, Yellow 5, Blue 1 |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form