Limited Time SaleUS$320.66 cheaper than the new price!!
| Management number | 213922575 | Release Date | 2026/04/12 | List Price | US$213.78 | Model Number | 213922575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Circle it, find it. Just like that Experience Circle to Search with Google and search like never before. Simply circle around an object to get Google Search results. It’s a new visual way to find what you're looking for. Search like never before with Circle to Search with Google. More ways to enjoy FE The FE family is here to make your life awesome. Benefit from the synergy of our family products, designed to work together seamlessly.
| Brand | Samsung |
|---|---|
| Color | Gray |
| Generation | 10th Generation |
| Model Name | S10 FE+ WIFI SERIES |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 1.49 Pounds |
| Screen Size | 13.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X620 |
| Battery Power | 37.83 Watt Hours |
| BuiltIn Media | USB Cable, tablet |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2.9 GHz |
| Video Processor | Samsung |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | Samsung Exynos 1580 (S5E8855) |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2880 x 1800 pixels |
| Wireless Provider | Zain |
| Camera Description | 13MP rear camera, 12MP front camera |
| Compatible Devices | Headphones |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | ONLY WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 21 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Warranty Description | 1 year latin america |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos 1580 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 2880 x 1800 (WQXGA+) Pixels |
| LithiumBattery Energy Content | 12 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 14.1"L x 0.24"W x 6.53"Th |
| Other Special Features of the Product | Fast Charging, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form