Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 223793080 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223793080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Curious about this outlet item? It's the same excellent product, just getting an update. Trusted protection on roads or trails, these Waterproof All Weather Cycle Gloves are ideal for cycling in rain or wet conditions. Stay dry and warm on trails, morning commutes, or chilly road rides. Avoid issues like blisters, cold fingers, or frostbite. These gloves ensure you're protected, dry, and warm for every ride, come rain or shine.
| ASIN | B07R5QCP21 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | SEALSKINZ |
| Sport Type | Camping and Hiking, Cycling, Exercise and Fitness |
| Style Name | Waterproof All Weather Cycle Glove |
| Unit Count | 1.00 Count |
| Item Weight | 100 Grams |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Model Number | 12100080000 |
| Material Type | Nylon, Polyester, Polyurethane |
| Item Type Name | Waterproof All Weather Cycle Glove |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Reflective, Thermal, Waterproof, Windproof |
| Included Components | Outer: Outer: 55% Polyester, 24% Polyurethane, 16% Nylon, 5% Elastane Membrane: 100% Polyurethane Inner: LINING: 100% Polyester |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 12100080000120 |
| Product Care Instructions | Wash at 30ºC/85ºF, Drip Dry, Do Not Dry Clean, Iron, or Bleach |
| Global Trade Identification Number | 05055754428179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form